2008 FORMULA 1 PETROL OFISI TURKISH GRAND PRIX
Pos No Driver Team Time/Retired Gap Laps
1 1 Kimi Räikkönen Ferrari 1:27.543
2 22 Lewis Hamilton McLaren-Mercedes 1:27.579 0.036
3 2 Felipe Massa Ferrari 1:27.682 0.139
4 9 David Coulthard Red Bull-Renault 1:27.763 0.220
5 23 Heikki Kovalainen McLaren-Mercedes 1:27.954 0.411
6 4 Robert Kubica BMW Sauber 1:28.431 0.888
7 11 Jarno Trulli Toyota 1:28.619 1.076
8 8 Kazuki Nakajima Williams-Toyota 1:28.664 1.121
9 5 Fernando Alonso Renault 1:28.681 1.138
10 3 Nick Heidfeld BMW Sauber 1:28.817 1.274
11 16 Jenson Button Honda 1:28.826 1.283
12 12 Timo Glock Toyota 1:28.849 1.306
13 7 Nico Rosberg Williams-Toyota 1:28.907 1.364
14 21 Giancarlo Fisichella Force India-Ferrari 1:29.008 1.465
15 17 Rubens Barrichello Honda 1:29.024 1.481
16 6 Nelsinho Piquet Renault 1:29.212 1.669
17 15 Sebastian Vettel STR-Ferrari 1:29.462 1.919
18 14 Sebastien Bourdais STR-Ferrari 1:29.630 2.087
19 10 Mark Webber Red Bull-Renault 1:29.633 2.090
20 20 Adrian Sutil Force India-Ferrari 1:30.832 3.289





